Stream Title: | 1350-WNLK |
Stream Description: | 1350-WNLK |
Content Type: | audio/mpeg |
Mount Start: | 11/Apr/2018:15:42:11 -0500 |
Bitrate: | 39 |
Current Listeners: | 4 |
Peak Listeners: | 12 |
Stream Genre: | peace and love |
Stream URL: | url |
Current Song: | |
Stream Title: | wqqq |
Stream Description: | wqqq |
Content Type: | audio/mpeg |
Mount Start: | 14/Apr/2018:00:18:26 -0500 |
Bitrate: | 42 |
Current Listeners: | 24 |
Peak Listeners: | 42 |
Stream Genre: | genre |
Stream URL: | url |
Current Song: | |
Stream Title: | wqqq-bu |
Stream Description: | wqqq-bu |
Content Type: | audio/mpeg |
Mount Start: | 05/Apr/2018:10:59:47 -0500 |
Bitrate: | 49 |
Current Listeners: | 0 |
Peak Listeners: | 31 |
Stream Genre: | various |
Current Song: | |
Stream Title: | wshu-air |
Stream Description: | wshu-air |
Content Type: | audio/mpeg |
Mount Start: | 14/Apr/2018:00:18:26 -0500 |
Bitrate: | 42 |
Current Listeners: | 194 |
Peak Listeners: | 380 |
Stream Genre: | genre |
Stream URL: | url |
Current Song: | |
Stream Title: | wshu-air-bu |
Stream Description: | wshu-air-bu |
Content Type: | audio/mpeg |
Mount Start: | 05/Apr/2018:10:59:47 -0500 |
Bitrate: | 49 |
Current Listeners: | 0 |
Peak Listeners: | 169 |
Stream Genre: | various |
Current Song: | |
Current Listeners: | 0 |
Current Song: | |
Stream Title: | wshu-baroque-bu |
Stream Description: | wshu-baroque-bu |
Content Type: | audio/mpeg |
Mount Start: | 06/Apr/2018:10:17:37 -0500 |
Bitrate: | 141 |
Current Listeners: | 260 |
Peak Listeners: | 313 |
Stream Genre: | Baroque |
Stream URL: | www.wshu.org |
Current Song: | |
Stream Title: | wshu-classical |
Stream Description: | wshu-classical |
Content Type: | audio/mpeg |
Mount Start: | 14/Apr/2018:00:18:26 -0500 |
Bitrate: | 54 |
Current Listeners: | 30 |
Peak Listeners: | 44 |
Stream Genre: | genre |
Stream URL: | url |
Current Song: | |
Stream Title: | wshu-classical-bu |
Stream Description: | wshu-classical-bu |
Content Type: | audio/mpeg |
Mount Start: | 05/Apr/2018:10:59:48 -0500 |
Bitrate: | 120 |
Current Listeners: | 0 |
Peak Listeners: | 26 |
Stream Genre: | various |
Current Song: | |
Stream Title: | wshu-news |
Stream Description: | wshu-news |
Content Type: | audio/mpeg |
Mount Start: | 14/Apr/2018:00:18:27 -0500 |
Bitrate: | 42 |
Current Listeners: | 100 |
Peak Listeners: | 294 |
Stream Genre: | Npr New & Talk |
Stream URL: | url |
Current Song: | |
Stream Title: | wshu-news-bu |
Stream Description: | wshu-news-bu |
Content Type: | audio/mpeg |
Mount Start: | 05/Apr/2018:10:59:47 -0500 |
Bitrate: | 49 |
Current Listeners: | 0 |
Peak Listeners: | 181 |
Stream Genre: | Npr New & Talk |
Stream URL: | www.wshu.org |
Current Song: | |
Stream Title: | wsuf-air |
Stream Description: | wsuf-air |
Content Type: | audio/mpeg |
Mount Start: | 14/Apr/2018:00:18:26 -0500 |
Bitrate: | 42 |
Current Listeners: | 22 |
Peak Listeners: | 102 |
Stream Genre: | genre |
Stream URL: | url |
Current Song: | |
Stream Title: | wsuf-air-bu |
Stream Description: | wsuf-air-bu |
Content Type: | audio/mpeg |
Mount Start: | 05/Apr/2018:10:59:47 -0500 |
Bitrate: | 49 |
Current Listeners: | 0 |
Peak Listeners: | 82 |
Stream Genre: | various |
Current Song: | |
Support Icecast development at
www.icecast.org