Stream Title: | Acoustic Connections |
Stream Description: | Acoustic Connections |
Content Type: | audio/mpeg |
Mount Start: | 11/May/2022:11:35:40 -0500 |
Bitrate: | 170 |
Current Listeners: | 0 |
Peak Listeners: | 21 |
Stream Genre: | genre |
Stream URL: | url |
Current Song: | |
Stream Title: | Barix Instreamer ICE |
Stream Description: | 64k AAC STL |
Content Type: | audio/aacp |
Mount Start: | 09/Mar/2022:21:00:38 -0600 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 9 |
Stream Genre: | STL |
Current Song: | |
Stream Title: | WSHU 91.1 AAC Stream |
Stream Description: | WSHU-Air 91.1 |
Content Type: | audio/aacp |
Mount Start: | 09/Mar/2022:21:00:13 -0600 |
Bitrate: | 128 |
Current Listeners: | 21 |
Peak Listeners: | 242 |
Stream Genre: | News and Classical |
Current Song: | |
Stream Title: | Barix Instreamer ICE |
Stream Description: | Sunday Baroque |
Content Type: | audio/aacp |
Mount Start: | 09/Mar/2022:21:00:13 -0600 |
Bitrate: | 128 |
Current Listeners: | 11 |
Peak Listeners: | 82 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | WSHU-Classical |
Stream Description: | WSHU-Classical |
Content Type: | audio/aacp |
Mount Start: | 09/Mar/2022:21:00:13 -0600 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 40 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | WSHU News and Talk |
Stream Description: | My stream description |
Content Type: | audio/aacp |
Mount Start: | 04/Mar/2022:21:09:16 -0600 |
Bitrate: | 128 |
Current Listeners: | 32 |
Peak Listeners: | 152 |
Stream Genre: | news/talk |
Current Song: | |
Stream Title: | WESU-TX |
Stream Description: | WESU-TX |
Content Type: | audio/mpeg |
Mount Start: | 12/Mar/2022:01:54:04 -0600 |
Bitrate: | 170 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | genre |
Stream URL: | url |
Current Song: | |
Stream Title: | WSHU 91.1 AAC Stream |
Stream Description: | WSHU 91.1 AAC Stream |
Content Type: | audio/aacp |
Mount Start: | 15/Jun/2022:09:08:16 -0500 |
Bitrate: | 128 |
Current Listeners: | 184 |
Peak Listeners: | 453 |
Stream Genre: | News and Classical |
Current Song: | |
Stream Title: | WSHU 91.1 AAC Stream |
Stream Description: | WSHU-Air 91.1 |
Content Type: | audio/aacp |
Mount Start: | 19/Jun/2022:21:14:40 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | News and Classical |
Current Song: | |
Stream Title: | WSHU 91.1 |
Stream Description: | WSHU 91.1 |
Content Type: | audio/mpeg |
Mount Start: | 09/Mar/2022:21:00:13 -0600 |
Bitrate: | 130 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | news and classical |
Stream URL: | url |
Current Song: | |
Stream Title: | WSHU 91.1 |
Stream Description: | WSHU 91.1 |
Content Type: | audio/mpeg |
Mount Start: | 09/Mar/2022:20:59:23 -0600 |
Bitrate: | 130 |
Current Listeners: | 3 |
Peak Listeners: | 9 |
Stream Genre: | news and classical |
Stream URL: | url |
Current Song: | |
Stream Title: | Sunday Baroque AAC |
Stream Description: | My stream description |
Content Type: | audio/aacp |
Mount Start: | 14/Apr/2022:08:54:19 -0500 |
Bitrate: | 128 |
Current Listeners: | 175 |
Peak Listeners: | 554 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | Sunday Baroque AAC |
Stream Description: | Sunday Baroque |
Content Type: | audio/aacp |
Mount Start: | 19/Jun/2022:21:14:54 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 9 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | Sunday Baroque |
Stream Description: | Sunday Baroque |
Content Type: | audio/mpeg |
Mount Start: | 19/Jun/2022:21:15:02 -0500 |
Bitrate: | 140 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Classical |
Stream URL: | url |
Current Song: | |
Stream Title: | Sunday Baroque |
Stream Description: | Sunday Baroque |
Content Type: | audio/mpeg |
Mount Start: | 19/Jun/2022:21:13:29 -0500 |
Bitrate: | 140 |
Current Listeners: | 5 |
Peak Listeners: | 25 |
Stream Genre: | Classical |
Stream URL: | url |
Current Song: | |
Stream Title: | WSHU-Classical |
Stream Description: | WSHU-Classical |
Content Type: | audio/aacp |
Mount Start: | 25/May/2022:12:18:29 -0500 |
Bitrate: | 128 |
Current Listeners: | 36 |
Peak Listeners: | 65 |
Stream Genre: | Classical |
Current Song: | |
Stream Title: | WSHU-Classical |
Stream Description: | WSHU-Classical |
Content Type: | audio/aacp |
Mount Start: | 19/Jun/2022:21:16:13 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | wshu-classical-mp3 |
Stream Description: | wshu-classical-mp3 |
Content Type: | audio/mpeg |
Mount Start: | 19/Jun/2022:21:15:02 -0500 |
Bitrate: | 75 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Classical |
Stream URL: | url |
Current Song: | |
Stream Title: | wshu-classical-mp3 |
Stream Description: | wshu-classical-mp3 |
Content Type: | audio/mpeg |
Mount Start: | 19/Jun/2022:21:13:29 -0500 |
Bitrate: | 75 |
Current Listeners: | 4 |
Peak Listeners: | 10 |
Stream Genre: | Classical |
Stream URL: | url |
Current Song: | |
Stream Title: | WSHU News and Talk |
Stream Description: | My stream description |
Content Type: | audio/aacp |
Mount Start: | 15/Jun/2022:09:08:45 -0500 |
Bitrate: | 128 |
Current Listeners: | 380 |
Peak Listeners: | 459 |
Stream Genre: | news/talk |
Current Song: | |
Stream Title: | Barix Instreamer ICE |
Stream Description: | WSHU NEWS & TALK |
Content Type: | audio/aacp |
Mount Start: | 19/Jun/2022:21:14:42 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | news/talk |
Current Song: | |
Stream Title: | News and Talk |
Stream Description: | News and Talk |
Content Type: | audio/mpeg |
Mount Start: | 19/Jun/2022:21:15:02 -0500 |
Bitrate: | 100 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | news and talk |
Stream URL: | url |
Current Song: | |
Stream Title: | News and Talk |
Stream Description: | News and Talk |
Content Type: | audio/mpeg |
Mount Start: | 19/Jun/2022:21:13:30 -0500 |
Bitrate: | 100 |
Current Listeners: | 4 |
Peak Listeners: | 9 |
Stream Genre: | news and talk |
Stream URL: | url |
Current Song: | |
Stream Title: | Profiles In Folk |
Stream Description: | Profiles In Folk |
Content Type: | audio/mpeg |
Mount Start: | 19/Jun/2022:21:13:29 -0500 |
Bitrate: | 160 |
Current Listeners: | 0 |
Peak Listeners: | 7 |
Stream Genre: | genre |
Stream URL: | url |
Current Song: | |
Stream Title: | STL feed |
Stream Description: | STL feed |
Content Type: | audio/aacp |
Mount Start: | 15/Jun/2022:09:08:38 -0500 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 11 |
Stream Genre: | news and music |
Current Song: | |
Stream Title: | wsuf-air |
Stream Description: | wsuf-air |
Content Type: | audio/mpeg |
Mount Start: | 09/Mar/2022:20:59:23 -0600 |
Bitrate: | 75 |
Current Listeners: | 11 |
Peak Listeners: | 28 |
Stream Genre: | genre |
Stream URL: | url |
Current Song: | |
Support Icecast development at
www.icecast.org