Stream Title: | WSHU 91.1 AAC Stream |
Stream Description: | WSHU 91.1 AAC Stream |
Content Type: | audio/aacp |
Mount Start: | 14/Apr/2021:14:47:01 -0500 |
Bitrate: | 128 |
Current Listeners: | 15 |
Peak Listeners: | 125 |
Stream Genre: | News and Classical |
Current Song: | |
Stream Title: | Sunday Baroque |
Stream Description: | My stream description |
Content Type: | audio/aacp |
Mount Start: | 15/Apr/2021:02:01:02 -0500 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 82 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | WSHU-Classical |
Stream Description: | WSHU-Classical |
Content Type: | audio/aacp |
Mount Start: | 13/Apr/2021:22:21:25 -0500 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 32 |
Stream Genre: | Classical |
Current Song: | |
Stream Title: | WSHU News and Talk |
Stream Description: | My stream description |
Content Type: | audio/aacp |
Mount Start: | 15/Apr/2021:18:10:14 -0500 |
Bitrate: | 128 |
Current Listeners: | 42 |
Peak Listeners: | 152 |
Stream Genre: | news/talk |
Current Song: | |
Stream Title: | WESU-TX |
Stream Description: | WESU-TX |
Content Type: | audio/mpeg |
Mount Start: | 18/Feb/2021:21:47:44 -0600 |
Bitrate: | 170 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | genre |
Stream URL: | url |
Current Song: | |
Stream Title: | WSHU 91.1 AAC Stream |
Stream Description: | WSHU 91.1 AAC Stream |
Content Type: | audio/aacp |
Mount Start: | 18/Feb/2021:21:47:46 -0600 |
Bitrate: | 128 |
Current Listeners: | 184 |
Peak Listeners: | 523 |
Stream Genre: | News and Classical |
Current Song: | |
Stream Title: | WSHU 91.1 AAC Stream |
Stream Description: | WSHU-Air 91.1 |
Content Type: | audio/aacp |
Mount Start: | 15/Apr/2021:01:02:08 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 4 |
Stream Genre: | News and Classical |
Current Song: | |
Stream Title: | WSHU 91.1 |
Stream Description: | WSHU 91.1 |
Content Type: | audio/mpeg |
Mount Start: | 18/Feb/2021:21:47:45 -0600 |
Bitrate: | 130 |
Current Listeners: | 2 |
Peak Listeners: | 8 |
Stream Genre: | news and classical |
Stream URL: | url |
Current Song: | |
Stream Title: | Sunday Baroque |
Stream Description: | My stream description |
Content Type: | audio/aacp |
Mount Start: | 08/Mar/2021:12:23:08 -0600 |
Bitrate: | 128 |
Current Listeners: | 121 |
Peak Listeners: | 489 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | Barix Instreamer ICE |
Stream Description: | Sunday Baroque |
Content Type: | audio/aacp |
Mount Start: | 15/Apr/2021:01:02:08 -0500 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 8 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | Sunday Baroque |
Stream Description: | Sunday Baroque |
Content Type: | audio/mpeg |
Mount Start: | 15/Apr/2021:01:02:07 -0500 |
Bitrate: | 140 |
Current Listeners: | 6 |
Peak Listeners: | 14 |
Stream Genre: | Classical |
Stream URL: | url |
Current Song: | |
Stream Title: | WSHU-Classical |
Stream Description: | WSHU-Classical |
Content Type: | audio/aacp |
Mount Start: | 18/Feb/2021:21:47:46 -0600 |
Bitrate: | 128 |
Current Listeners: | 31 |
Peak Listeners: | 86 |
Stream Genre: | Classical |
Current Song: | |
Stream Title: | WSHU-Classical |
Stream Description: | WSHU-Classical |
Content Type: | audio/aacp |
Mount Start: | 15/Apr/2021:01:02:08 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 4 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | wshu-classical-mp3 |
Stream Description: | wshu-classical-mp3 |
Content Type: | audio/mpeg |
Mount Start: | 15/Apr/2021:01:02:08 -0500 |
Bitrate: | 75 |
Current Listeners: | 4 |
Peak Listeners: | 8 |
Stream Genre: | Classical |
Stream URL: | url |
Current Song: | |
Stream Title: | WSHU News and Talk |
Stream Description: | My stream description |
Content Type: | audio/aacp |
Mount Start: | 18/Feb/2021:21:47:46 -0600 |
Bitrate: | 128 |
Current Listeners: | 489 |
Peak Listeners: | 997 |
Stream Genre: | news/talk |
Current Song: | |
Stream Title: | Barix Instreamer ICE |
Stream Description: | WSHU NEWS & TALK |
Content Type: | audio/aacp |
Mount Start: | 15/Apr/2021:01:02:08 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | news/talk |
Current Song: | |
Stream Title: | News and Talk |
Stream Description: | News and Talk |
Content Type: | audio/mpeg |
Mount Start: | 15/Apr/2021:01:02:08 -0500 |
Bitrate: | 170 |
Current Listeners: | 3 |
Peak Listeners: | 6 |
Stream Genre: | news and talk |
Stream URL: | url |
Current Song: | |
Stream Title: | Profiles In Folk |
Stream Description: | Profiles In Folk |
Content Type: | audio/mpeg |
Mount Start: | 15/Apr/2021:01:02:07 -0500 |
Bitrate: | 160 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | genre |
Stream URL: | url |
Current Song: | |
Stream Title: | 90.1 feed |
Stream Description: | 90.1 feed |
Content Type: | audio/aacp |
Mount Start: | 18/Feb/2021:21:47:58 -0600 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 23 |
Stream Genre: | news and music |
Current Song: | |
Stream Title: | wsuf-air |
Stream Description: | wsuf-air |
Content Type: | audio/mpeg |
Mount Start: | 18/Feb/2021:21:47:44 -0600 |
Bitrate: | 75 |
Current Listeners: | 17 |
Peak Listeners: | 29 |
Stream Genre: | genre |
Stream URL: | url |
Current Song: | |
Support Icecast development at
www.icecast.org